NSULATION TUBE 13 MM WALL THICKNESS (2 METRE LENGTH) CLASS-O WITH ALUPET FOIL
Here is the extracted table from the image:
| Size (cm) | Product Code | Std. Pkg. (Nos.) | Recommended For Pipe Size | Price (₹) per pc. (Heavy duty with Rubber) |
| 1.59 | IP-13.16.15.OA | 150 | $1.5\text{cm } (1/2\text{"})-\text{Copper \& CPVC (CTS)}$ | 172.00 |
| 2.23 | IP-13.22.20.OA | 115 | $2.0\text{cm } (3/4\text{"})-\text{Copper \& CPVC (CTS)} / 1.5\text{cm } (1/2\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 216.00 |
| 2.87 | IP-13.28.25.OA | 100 | $2.5\text{cm } (1\text{"})-\text{Copper \& CPVC (CTS)} / 2.0\text{cm } (3/4\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 239.00 |
| 3.50 | IP-13.35.32.OA | 75 | $3.2\text{cm } (11/4\text{"})-\text{Copper \& CPVC (CTS)} / 2.5\text{cm } (1\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 265.00 |
| 4.34 | IP-13.43.40.OA | 60 | $4.0\text{cm } (11/2\text{"})-\text{Copper \& CPVC (CTS)} / 3.2\text{cm } (11/4\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 294.00 |
| 4.0 | IP-13.50.40.OA | 50 | $4.0\text{cm } (11/2\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 306.00 |
| 5.41 | IP-13.54.50.OA | 40 | $5.0\text{cm } (2\text{"})-\text{Copper \& CPVC (CTS)}$ | 362.00 |
| 5.0 | IP-13.62.50.OA | 40 | $5.0\text{cm } (2\text{"})-\text{CPVC (IPS), uPVC, MS, GI}$ | 380.00 |
| 6.5 | IP-13.75.65.OA | 32 | $6.5\text{cm } (21/2\text{"})-\text{Copper, CPVC (IPS), uPVC, MS \& GI}$ | 482.00 |
| 8.0 | IP-13.91.80.OA | 20 | $8.0\text{cm } (3\text{"})-\text{Copper, CPVC (IPS), uPVC, MS \& GI}$ | 499.00 |
| 10.0 | IP-13.116.100.OA | 16 | $10.0\text{cm } (4\text{"})-\text{Copper, CPVC (IPS), uPVC, MS \& GI}$ | 698.00 |






