PIPE SCHEDULE – 40 (3 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
| 1.5 | 1/2 | M051560301 | 50 | 243.00 |
| 2.0 | 3/4 | M051560302 | 30 | 309.00 |
| 2.5 | 1 | M051560303 | 20 | 462.00 |
| 3.2 | 1 1/4 | M051560304 | 15 | 651.00 |
| 4.0 | 1 1/2 | M051560305 | 10 | 768.00 |
| 5.0 | 2 | M051560306 | 08 | 1,026.00 |





