PIPE SCHEDULE – 80 (6 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
| 1.5 | 1/2 | M051570601 | 30 | 612.00 |
| 2.0 | 3/4 | M051570602 | 20 | 828.00 |
| 2.5 | 1 | M051570603 | 15 | 1,206.00 |
| 3.2 | 1 1/4 | M051570604 | 10 | 1,662.00 |
| 4.0 | 1 1/2 | M051570605 | 10 | 2,028.00 |
| 5.0 | 2 | M051570606 | 06 | 2,790.00 |
| 6.5 | 2 1/2 | M051570607 | 05 | 4,320.00 |
| 8.0 | 3 | M051570608 | 03 | 5,760.00 |
| 10.0 | 4 | M051570609 | 02 | 8,388.00 |
| 15.0 | 6 | M051570610 | 01 | 16,758.00 |
| 20.0 | 8 | M051570611 | 01 | 25,182.00 |







