PIPE SCHEDULE – 40 (6 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
| 1.5 | 1/2 | M051560601 | 30 | 486.00 |
| 2.0 | 3/4 | M051560602 | 20 | 618.00 |
| 2.5 | 1 | M051560603 | 15 | 924.00 |
| 3.2 | 1 1/4 | M051560604 | 10 | 1,302.00 |
| 4.0 | 1 1/2 | M051560605 | 10 | 1,536.00 |
| 5.0 | 2 | M051560606 | 06 | 2,052.00 |
| 6.5 | 2 1/2 | M051560607 | 05 | 3,312.00 |








