PIPE SCHEDULE – 80 (3 METRE LENGTH)
| Size (cm) | Size (inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
| 1.5 | ½ | M051570301 | 50 | 306.00 |
| 2.0 | ¾ | M051570302 | 30 | 414.00 |
| 2.5 | 1 | M051570303 | 20 | 603.00 |
| 3.2 | 1¼ | M051570304 | 15 | 831.00 |
| 4.0 | 1½ | M051570305 | 10 | 1,014.00 |
| 5.0 | 2 | M051570306 | 08 | 1,395.00 |
| 6.5 | 2½ | M051570307 | 05 | 2,160.00 |
| 8.0 | 3 | M051570308 | 03 | 2,880.00 |
| 10.0 | 4 | M051570309 | 02 | 4,194.00 |








