FEMALE ADAPTER (BRASS)
| Size (cm x inch) | Product Code | Std. Pkg. (Nos.) | Price (₹) per pc. |
| 1.6 x ½ | MULPTHKRH1612 | 50 | 282.00 |
| 2.0 x ¾ | MULPTHKRH2X34 | 50 | 359.00 |
| 2.0 x ½ | MULPTHKRH2X12 | 50 | 308.00 |
| 2.5 x ¾ | MULPTHKRH2534 | 40 | 437.00 |
| 2.5 x 1 | MULPTHKRH251 | 20 | 698.00 |
| 3.2 x 1 | MULPTHKRH321 | 20 | 845.00 |
| 3.2 x 1¼ | MULPTHKRH3214 | 01 | - |
| 4.0 x 1¼ | MULPAIKRH4014 | 20 | 1,414.00 |
| 4.0 x 1½ | MULPAIKRH4012 | 01 | - |
| 5.0 x 1½ | MULPAIKRH5012 | 10 | 2,114.00 |
















