SPRINKLER HANGER
| Size (cm) | Size (inch) | Product Code (With Rubber) | Product Code (Without Rubber) | Rod Size (mm) | Pkg. (With Rubber) - Std. | Pkg. (With Rubber) - Mast. | Pkg. (Without Rubber) - Std. | Pkg. (Without Rubber) - Mast. | Price (₹) per pc. (With Rubber) | Price (₹) per pc. (Without Rubber) |
| 1.5 | ½ | T102-005R | T102-005 | M8 | 40 | 400 | 40 | 400 | 39.50 | 29.50 |
| 2.0 | ¾ | T102-007R | T102-007 | M8 | 25 | 250 | 25 | 250 | 40.50 | 34.00 |
| 2.5 | 1 | T102-010R | T102-010 | M10/12 | 25 | 250 | 25 | 250 | 51.00 | 39.50 |
| 3.2 | 1¼ | T102-012R | T102-012 | M10/12 | 20 | 200 | 20 | 200 | 56.00 | 43.00 |
| 4.0 | 1½ | T102-015R | T102-015 | M10/12 | 15 | 150 | 18 | 180 | 62.00 | 51.00 |
| 5.0 | 2 | T102-020R | T102-020 | M10/12 | 15 | 150 | 18 | 180 | 111.00 | 94.00 |
| 6.5 | 2½ | T102-025R | T102-025 | M10/12 | 10 | 100 | 10 | 100 | 134.00 | 114.00 |
| 8.0 | 3 | T102-030R | T102-030 | M10/12 | 05 | 60 | 05 | 50 | 154.00 | 120.00 |
| 10.0 | 4 | T102-040R | T102-040 | M10/12 | 05 | 50 | 05 | 50 | 165.00 | 140.00 |
| 15.0 | 6 | T102-060R | T102-060 | M16 | 04 | 40 | 06 | 60 | 290.00 | 283.00 |














